Programme Overview
*Please note that this is a tentative programme and may be subject to change.
NZRSE 2024 Day 1
Time | NZRSE 2024 Day 1 |
9:30 AM | Mihi Whakatau & Welcome |
10:00 AM | Keynote 1: Dr. Andrew Chen Chair: Michael Karich |
11:00 AM | Morning Break |
Session 1 Chair: Olivia Angelin-Bonnet |
|
11:30 AM - 11:50 AM | Presentation 1: From risk models to dashboards – case studies in empowering research Dr Petra Muellner (Epi-interactive) |
11:50 AM - 12:10 PM | Presentation 2: Plugging memory leaks in a scientific code Dr Alexander Pletzer (NeSI/NIWA) |
12:10 PM -12:20 PM | Lightning talk: Shaping Research Software: Research Software Engineering Stories Dr Paula Martinez (ARDC) |
12:20 PM - 1:30 PM | Lunch |
Session 2 Chair: Janet Stacey |
|
1:30 PM - 1:50 PM | Demo: Cylc 8 workflow orchestration - oh the magical things you can do! Dr Hilary Oliver (NIWA) |
1:50 PM - 2:10 PM | Presentation 3: Advancing Materials Informatics: The Role of Data Science in Unveiling Material Properties Through New Tools and Techniques Dr Bushra Anam (University of Canterbury) |
2:10 PM - 2:30 PM | Presentation 4: AIS Explorer: Connecting Decision Makers with Complex Models to battle Aquatic Invasive Species in Minnesota Mr Nick Snellgrove (Epi-interactive) |
2:30 PM | Afternoon Break |
Session 3 Chair: Georgina Rae |
|
2:50 PM - 3:10 PM | Presentation 5: Developing a Julia interface to the DACE C++ library Dr Chris Scott (NeSI) |
3:10 PM - 3:30 PM | Presentation 6: Self-hosted LLMs – A weather forecast LLM case study Dr Maxime Rio (NIWA) |
3:30 PM | Closing - Day 1 |
4:00 PM | Day 1 ends |
NZRSE 2024 Day 2
Time | NZRSE 2024 Day 2 |
9:30 AM | Opening of Day 2 |
9:40 AM | Keynote 2: Dr. Eryn Kwon Chair: Maxime Rio |
10:40 AM - 11:00 AM | Morning Break |
Session 4 Chair: Wolfgang Hayek |
|
11:00 AM - 11:20 AM | Demo: Offline Automatic Speech Recognition Using Streamlit Dr Michael Coe (University of Canterbury) |
11:20 AM - 11:40 AM | |
11:40 PM - 12:00 PM | Presentation 8: Enabling innovation and collaboration with NeSI’s Research Developer Cloud Mr Jun Huh (NeSI) |
12:00 PM - 1:00 PM | Lunch |
Session 5 Chair: Rina Hannaford |
|
1:00 PM - 1:20 PM | Presentation 7: Utilising design elements to enhance research communication Ms. Shanna Tervoot-McLeod (Epi-interactive) |
1:20 PM - 1:40 PM | Demo: Managing Scientific Software with Spack Dr Wolfgang Hayek (NIWA) |
Session 6: RSE community discussion and updates Chair: Nisha Ghatak |
|
1:40 PM - 2:40 PM | BoF: Charting a path towards a sustainable RSE-AUNZ community Ms. Mercedes Randell & Mr. Rowland Mosbergen |
2:40 PM | Conference closing |
3:00 PM | Day 2 ends |
For any enquiries, please contact:
Donna Rhyse Dacuno
Event and Conference Planner
Campus Life | Event Services
The University of Auckland
donna.rhyse.dacuno@auckland.ac.nz